About AECS
March 31, 2026 2026-04-02 8:49About AECS
Name of the School
AECS Magnolia Maaruti Public School
Address
36/909, Bannerghatta Rd, Omkar Nagar, Arekere, Bengaluru, Karnataka 560076
Mail Us
magnoliamaaruti@yahoo.com
magnoliamaaruti@gmail.com
magnoliamaaruti@gmail.com
Phone Numbers
080-26485622
080-26481811
080-26481811
Mobile Numbers
+91 7625040408
+91 7337653666
+91 7337653666
Year of Establishment of the School: 2007
Affiliated to: Central Board of Secondary Education (CBSE)
Affiliation No: 830230
Status of Affiliation: Active
Name of Society: Amrith Educational and Cultural Society
Name and Official Address of the Chairman: Smt. V Geetha Devi
AECS Magnolia Maaruti Public School
#36/909, Arekere, Bannerghatta Road,
Bengaluru – 560 076
Email: magnoliamaaruti@yahoo.com
Total Area of School – 7892 Sq Mtrs
Built up area – 14278 Sq Mtrs
Area of Playground – 2398 Sq Mtrs
Campus Facilities
Swimming Pool
Dance Room
Music Room
Infirmary
Indoor Stadium
Canteen
Mathematics Lab
Computer Lab
Biology Lab
Psychology lab
Chemistry Lab
Physics Lab
Composite Science Laboratory
Indoor Games & Yoga Studio
Football & Cricket Ground
Cultural & Performance Art HUB
Particulars of Teaching Staff
| Sl.No | Name of the Teacher | Designation | Qualification | Total Teaching Experience 2026-27 | Scale of Pay |
|---|---|---|---|---|---|
| 1 | Dr.Seema Goel | PRINCIPAL | B.Sc(Hons), M.Sc, Ph.D, NET and B.Ed | 10 Yrs | 104600-2500-112100-2800-128900-3100-150600 |
| 2 | V Jayashree | VICE PRINCIPAL | M.A, B.Sc., B.Ed | 16 Yrs | 48900-1250-53900-1450-62600-1650-72500-1900-83900-2200-92700 |
| 3 | Jean Mathew | IT Head | MCA | 15 Yrs | 48900-1250-53900-1450-62600-1650-72500-1900-83900-2200-92700 |
| 4 | Amrita Pandey | PGT | M.COM, PGDCA, B.Ed | 14.7 Yrs | 36000-950-39800-1100-46400-1250-53900-1450-62600-1650-67550 |
| 5 | Anitha D | PGT | MA,PGDHRM,Be d | 11.9 Yrs | 40900-1100-46400-1250-53900-1450-62600-1650-72500-1900-78200 |
| 6 | Anju Annie John | PGT | B.E. | 5 Yrs | 33450-850-36000-950-39800-1100-46400-1250-53900-1450-62600 |
| 7 | Archana P | PGT | MSc, B. Ed | 13.8 Yrs | 37900-950-39800-1100-46400-1250-53900-1450-62600-1650-70850 |
| 8 | Aswathi Anna Thomas | PGT | MA, B.Ed | 3 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 9 | Bhawna Manalel | PGT | MA, B.Ed | 11 Yrs 9 Months | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
| 10 | C Shenbaga Sridevi | PGT | M.Sc, B.Ed | 18.9 Yrs | 45300-1100-46400-1250-53900-1450-62600-1650-72500-1900-83900-2200-88300 |
| 11 | Dr. Vimal Kumar P M | PGT | M.Sc .BEd | 7 Yrs | 33450-850-36000-950-39800-1100-46400-1250-53900-1450-62600 |
| 12 | Jovitha Preethi | PGT | B.E, B.Ed. | 2 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 13 | Kavitha Balakrishnan | PGT | M.Sc, B.Ed | 19.6 Yrs | 37900-950-39800-1100-46400-1250-53900-1450-62600-1650-70850 |
| 14 | Kruthika B | PGT | M.Sc , B.Ed | 2 Yrs | 30350-750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250 |
| 15 | Mohan D | PGT | B.A M.P.Ed | 6 Yrs | 30350-750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250 |
| 16 | Monalisa Chatterjee | PGT | M.Sc, B.Ed | 9.9 Yrs | 30350-750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250 |
| 17 | Rakshita A | PGT | M.Sc, B.Ed | 6 Yrs | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
| 18 | Ravi Kumara V K | PGT | B.A M.P.Ed | 11.7 Yrs | 40900-1100-46400-1250-53900-1450-62600-1650-72500-1900-78200 |
| 19 | Sivavalli A | PGT | M.A, B.Ed | 11 Yrs 10 months | 30350-750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250 |
| 20 | Smitha Murali | PGT | M.Sc .B.Ed | 12.10 Yrs | 40900-1100-46400-1250-53900-1450-62600-1650-72500-1900-78200 |
| 21 | Soumika Mukherjee Chandra | PGT | M.A. B.Ed | 8 Yrs | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
| 22 | Sunil Srivastava | PGT | M.Sc, B.Ed | 12 Yrs | 36000-950-39800-1100-46400-1250-53900-1450-62600-1650-67550 |
| 23 | Dr.Jharana Manjari Lenka | PGT | Ph.D M.A, M.Ed | 22 Yrs | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
| 24 | Aishwarya K | TGT | B. Sc, B.Ed | 3 Yrs | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
| 25 | Ananda H H | TGT | M.A, B.Ed | 9.11 Yrs | 30350-750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250 |
| 26 | Anil Kumar Gupta | TGT | M.Sc, B.Ed | 6.3 Yrs | 36000-950-39800-1100-46400-1250-53900-1450-62600-1650-67550 |
| 27 | Anitha K | TGT | B.A, PGDCA, B.Ed | 7 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 28 | Anushree | TGT | M.Sc, B.Ed | 3 Yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 29 | Archana Behura | TGT | B.A, PGDCA, B.Ed. | 7 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 30 | Deepa Naik | TGT | B.E, B.Ed | 11 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 31 | Dinesh H L | TGT | M.A, B.Ed | 5 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 32 | Fazila Jamina | TGT | M. Tech,B.Ed | 4 Yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 33 | Gauri Yogeshwar Bansod | TGT | B.Com ,B.Ed | 6 Yrs | 25800-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-51400 |
| 34 | Gopal Sarkar | TGT | M.A, B.Ed | 9 Yrs | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
| 35 | G S R Sita Lakshmi | TGT | M.A, M.Ed | 15.5 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 36 | Hamida Anjum | TGT | M.A, M.Ed | 4 Yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 37 | Jamuna Gharai | TGT | M.A ,B.Ed | 5 Yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 38 | Joy Rachel G | TGT | B.Sc,B.Ed | 15 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 39 | Juliya Joseph | TGT | M.SC,B.Ed | 4.11 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 40 | K Eswari | TGT | M.Phil, B.Ed | 9 Yrs | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
| 41 | Kotresh B | TGT | B.Sc, B.Ed | 9 Yrs | 30350-750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250 |
| 42 | Laxmipriya Pati | TGT | BA, B.Ed, PGDCA | 9 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 43 | Meena Tripathi | TGT | M.Sc B.Ed | 9.7 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 44 | Megha Sandeep Sakhare | TGT | M.com/B.Ed | 15 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 45 | Mohan Kumar C | TGT | M.A, B.Ed | 16 Yrs | 33450-850-36000-950-39800-1100-46400-1250-53900-1450-62600 |
| 46 | Neethu Seemanth | TGT | B.Sc, B.Ed | 7.9 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 47 | Nisha Razdan | TGT | M.A, B.Ed | 14 Yrs | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
| 48 | Nishkala B | TGT | M.Sc, B.Ed | 3 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 49 | Padmini H T | TGT | M.Sc, B.Ed | 1 yr | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 50 | Pondhe Jyothi | TGT | M.A, B.Ed | 14 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 51 | Pooja Gupta | TGT | M.Sc, B.Ed | 3 Yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 52 | Praseeja P | TGT | M.A, B.Ed | 17 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 53 | Preethi Manickavasagam | TGT | MBA, B.Ed | 1 Yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 54 | Preeti Agarwal | TGT | M.A. B.Ed | 6 Yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 55 | Priya Kumari Mahato | TGT | B.A , B.Ed | 8.7 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 56 | Priya Prabhakar | TGT | M.A, B.Ed | 6 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 57 | Priya Prashant Gaikwad | TGT | M.Sc, B.Ed | 4 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 58 | Rajapriya K | TGT | B.Tech, B.Ed | 3.5 Yrs | 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600 |
| 59 | Rajni Tuli | TGT | M.Sc, B.Ed | 13.11 Yrs | 37900-950-39800-1100-46400-1250-53900-1450-62600-1650-70850 |
| 60 | Ritu Chadha | TGT | B.A, B.Ed | 17.8 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 61 | Roopa Rathi | TGT | M.A, B.Ed | 3 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 62 | Rukmani Sharda | TGT | B.A B.Ed | 13 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 63 | S Dhivya | TGT | B.Sc, B.Ed | 16 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 64 | S Subhashini | TGT | BE, B.Ed | 6 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 65 | Saranya Sree P | TGT | B.Com, Diploma in Fine Arts | 3.5 Yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 66 | Sashi Banu S | TGT | B.Sc,B.Ed | 5Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 67 | Seema Upadhyay | TGT | M.A B,.Ed | 1 yr | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 68 | Sima Negi | TGT | B.A, B.Ed | 9.9 Yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 69 | Soumya Hegde | TGT | M.A, B.Ed | 4.11 Yrs | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
| 70 | Suma N | TGT | M.A Bed,Med | 11 Yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 71 | Susama Tripathy | TGT | B.Sc, B.Ed | 8 Yrs | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
| 72 | Sushila Savadi Gugavad | TGT | B.A, B.Ed | 15 Years | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 73 | Sweta Chaturvedi | TGT | M.A, B.Ed | 13 Years | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 74 | Swetha L | TGT | B.Sc,B.Ed | 2 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 75 | Syeda Imrana Balqees | TGT | M.A, M.Ed. | 24.3 Yrs | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
| 76 | T Meghana | TGT | MCA | 1 Yr | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 77 | Tejaswini Kumar Huchchannava | TGT | M.Sc, B.ed | 1.6 Yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 78 | Umamaheswari | TGT | B.Sc, B.Ed | 9 Yrs | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
| 79 | Varalakshmamma Y | TGT | M.A, B.Ed | 8 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 80 | Vaseema | TGT | M.A, B.Ed | 3 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 81 | Venkamma | TGT | M.A, B.Ed | 13.4 Yrs | 25800-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-51400 |
| 82 | Vijaya G S | TGT | M.A, B.Ed | 14 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 83 | Vijayashree Ashrit | TGT | M.A B.Ed | 10 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 84 | Vrinda S Mahishi | TGT | BE, B.Ed | 5 Yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 85 | Bharati Ravindra Narasai | TGT | BE | 4 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 86 | Ramya L | TGT | B.Sc, B.Ed | 6 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 87 | Deepika Madhusudhanan | TGT | B.Sc,B.Ed, NTT | 4 years | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 88 | Anusha Sriram | PRT | B.Com, B.Ed | 3 Yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 89 | Asha SK | PRT | B.A, B.Ed | 3 Yrs | 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600 |
| 90 | Ashwini S Annigeri | PRT | M.Sc, B.Ed | 1 Yr | 16000-400-17200-450-19000-500-21000-600-24600-700-28800-800-29600 |
| 91 | Ashwini V | PRT | B.A, B.Ed | 4 Yrs | 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600 |
| 92 | E Revathi | PRT | M.Sc, B.Ed | 4 Yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 93 | G A Suganya | PRT | B.Sc, B.Ed | 2 Yrs | 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600 |
| 94 | Hajira Firdose | PRT | B.A,B.Ed | 3 Yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 95 | Ileen Anitta Rodrigues | PRT | M.Com B.Ed | 4 Yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 96 | Indu Sharma | PRT | M.Sc B.Ed | 9.5 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 97 | Irabati Nath | PRT | M.A, B.ed | 4 Yrs | 16000-400-17200-450-19000-500-21000-600-24600-700-28800-800-29600 |
| 98 | J Jeevitha | PRT | B.Sc B.Ed | 4 Yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 99 | Kavya Kiran | PRT | B.Sc B.Ed | 10 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 100 | M Priya | PRT | M.Sc, B.Ed | 3 Yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 101 | Naveena Maloo | PRT | M.Com, B.Ed | 8 Yrs | 25800-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-51400 |
| 102 | Neha Jha | PRT | B.Com, B.Ed | 1 Yrs | 16000-400-17200-450-19000-500-21000-600-24600-700-28800-800-29600 |
| 103 | Paromita Moitra | PRT | B.A B.ED | 9.1 Yrs | 33450-850-36000-950-39800-1100-46400-1250-53900-1450-62600 |
| 104 | Pooja Belchandan | PRT | M.Phil, B.Ed | 1 Yr | 16000-400-17200-450-19000-500-21000-600-24600-700-28800-800-29600 |
| 105 | Prachi Jain | PRT | B.A, B.Ed | 6.5 Yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 106 | Priyanka Kharade | PRT | M.Com, B.Ed | 1 Yr | 14550-350-15600-400-17200-450-19000-500-21000-600-24600-700-26700 |
| 107 | Rajani R | PRT | M.Com B.Ed | 7.7 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 108 | Rekha Ramesh | PRT | M.A B.Ed | 11.1 Yrs | 25800-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-51400 |
| 109 | Rekha Utlasar | PRT | B.Sc, B.Ed | 9 Yrs | 16000-400-17200-450-19000-500-21000-600-24600-700-28800-800-29600 |
| 110 | Rupa Singh | PRT | M.A, B.Ed | 6Yrs | 14550-350-15600-400-17200-450-19000-500-21000-600-24600-700-26700 |
| 111 | Sahana Hegde | PRT | M.Sc,B.Ed | 8 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 112 | Saritha AV | PRT | B.Sc, B.Ed | 9.11 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 113 | Smita Dora | PRT | MCA , B.Ed | 6 Yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 114 | Sneha Yedugani | PRT | M.Tech, B.Ed | 1 Yr | 16000-400-17200-450-19000-500-21000-600-24600-700-28800-800-29600 |
| 115 | Sreepada Meena | PRT | B .Tech , B.Ed | 5 Yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 116 | Dakshayani As | PET | BA, B.P.Ed | 2 Yr | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 117 | Madhu KA | PET | M.P.Ed | 4 Yrs | 25800-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-51400 |
| 118 | Praveen Kumar B V | PET | B.Com, B.P.Ed | 3 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 119 | Rajesh D R | PET | BA, B.Ped | 14. 3ys | 40900-1100-46400-1250-53900-1450-62600-1650-72500-1900-78200 |
| 120 | Shankar N | PET | M.A M.Ped, PGD in Yoga | 6.10 Yrs | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
| 121 | Aparajita | NTT | M.A, NTT | 6 Yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 122 | Arefa Chaderwala | NTT | B.Sc , NTT | 13 Yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 123 | Kalyani Makam | NTT | B.E, NTT | 8 Yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 124 | R K Rajeswari | NTT | MBA, ECCE | 5Yrs | 13600-300-14200-350-15600-400-17200-450-19000-500-21000-600-24600-700-26000 |
| 125 | Vani S Hegde | NTT | B.Com, NTT | 15 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 126 | Jyothishwari K | OTHER | B.Com | 6 Yrs | 30350-750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250 |
| 127 | Rekha Shree S | OTHER | B.Com | 1 yr | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 128 | Smita V Annigeri | OTHER | Sangeet Exam by Prayag Sangit | 5 Yrs | 14550-350-15600-400-17200-450-19000-500-21000-600-24600-700-26700 |
| 129 | Maheshvari F Hanchinal | OTHER | B.A, Master of Library | 6 Yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 130 | Rajeshwari | OTHER | B A B.Ed.Dip in library and informatn | 13.4 Yrs | 25800-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-51400 |
| 131 | Meghna Kar | OTHER | M.Sc | 3 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 132 | Praseena K V | OTHER | M.A Psychology | 1 Yr | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 133 | Ranjanei K | OTHER | M.Sc,Psychology | 1 Yr | 16000-400-17200-450-19000-500-21000-600-24600-700-28800-800-29600 |
| 134 | Sabitha Prakasan | WELLNEES TEACHER | MSW | 5 Yrs | 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600 |
| 135 | Jnana Prakashini | OTHER | M.Com | 5 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 136 | Priti Priya | OTHER | MCA | 2 Yrs | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
| 137 | Suresh Kumaran | OTHER | B.A | 18 Yrs | 48900-1250-53900-1450-62600-1650-72500-1900-83900-2200-92700 |
Location Details
| Nearest Nationalised Bank | State Bank of India | Distance of Bank from School in KM | 1 |
| Nearest Bus Station | Banashankari Bus Terminal | Distance of Bus Terminal from School in KM | 10 |
| Nearest Railway Station | Bangalore City Railway Station | Distance of Railway Station from School in KM | 16 |
| Nearest Airport | Devanahalli International Airport | Distance of Airport from School in KM | 48 |
| Nearest Hospital | Fortis | Distance of Hospital from School in KM | 1 |
| Nearest Police Station | Hulimavu | Distance of Police Station from School in KM | 1 |
| Nearest Metro Station | MG Road Metro Station | Distance of Metro from School in KM | 18 |
Other Vital Information
| Name of Wellness/Activity Teacher | Mrs Sabitha Prakasan | Name of Grievance/Complaint Redressal Officer | Mrs V Jayashree |
| Contact Number of Grievance/Complaint Redressal Officer | +91-7625040408 | Email ID of Grievance/Complaint Redressal Officer | magnoliamaaruti@yahoo.com |
| Name of Head of Sexual Harassment Committee | Dr. Seema Goel | Contact Number of Head of Sexual Harassment Committee | +91-7337653666 |
| Email ID of Head of Sexual Harassment Committee | magnoliamaaruti@gmail.com | Name of Contact Person in Case of Emergency | Mrs Jify Joseph |
| Contact Number of Contact Person in Case of Emergency | +91-7337653666 | Email ID of Contact Person in Case of Emergency | magnoliamaaruti@gmail.com |
AECS Magnolia Maaruti Public School offers everything that a child needs, everything that a proud parent would want to give.
Links
Contact Us
-
+91 7625040408 /
+91 7337653666 - magnoliamaaruti@gmail.com
- 36/909, Bannerghatta Rd, Omkar Nagar, Arekere, Bengaluru, Karnataka 560076