List of Prescribed Books 2026-27
List of Prescribed Books
AECS Magnolia Maaruti Public School | Academic Year 2026–27
CBSE Affiliated
✓ Books have no objectionable content as certified by our Textbook Committee and conform to all applicable laws.
Early Years
| # | Name of the Textbook |
|---|
| 1 | Pearls Fun With Alphabet Small Letters |
| 2 | Pre School Print Small Letters |
| 3 | My Skill Book Maths – A |
| 4 | Starter Set Numeracy Course Book – A |
| 5 | Junior Artist – A |
| 6 | Foundation Nursery Rhymes & Stories – A |
| 7 | Starter Set General Awareness Course – A |
| 8 | My Skill Book Patterns |
| # | Name of the Textbook |
|---|
| 1 | Phonic Reader – A Sound Word – A |
| 2 | My Skill Book English – 2 |
| 3 | Starter Set Numeracy Course Book – B |
| 4 | My Skill Book Maths – 2 |
| 5 | Activity – B |
| 6 | Junior Artist – B |
| 7 | Foundation Nursery Rhymes & Stories – B |
| 8 | Starter Set General Awareness Course – B |
| # | Name of the Textbook |
|---|
| 1 | Jolly English Reader Level – 2 |
| 2 | Starter Set Numeracy Course Book – C |
| 3 | Starter Set General Awareness Course – C |
| 4 | Junior Artist – C |
| 5 | My Skill Book Maths – 3 |
| 6 | My Skill Book English – 4 (Print Script) |
| 7 | Mill. Kannada Activity |
| 8 | Gunjan Hindi Patmala – Pravesika |
Primary — Grade I to V
| # | Name of the Textbook |
|---|
| 1 | Learning To Communicate English Course – 1 |
| 2 | Key Board (Windows 10 Office 2016) – 1 |
| 3 | Junior Artist – 1 |
| 4 | Bright Hearts – 1 |
| 5 | Think Grammar – 1 |
| 6 | Planet Pals – 1 |
| 7 | Junior Maths – 1 |
| 8 | Madhu Shree Hindi Patmala – 1 |
| 9 | Savi Kannada – 1 Part I |
| 10 | Savi Kannada – 1 Part II |
| # | Name of the Textbook |
|---|
| 1 | Learning To Communicate English Course – 2 |
| 2 | Key Board (Windows 10 Office 2016) – 2 |
| 3 | Junior Artist – 2 |
| 4 | Bright Hearts – 2 |
| 5 | Think Grammar – 2 |
| 6 | Planet Pals – 2 |
| 7 | Junior Maths – 2 |
| 8 | Madhu Shree Hindi Patmala – 2 |
| 9 | Vykaran Sambodh – 2 |
| 10 | Savi Kannada – 2 Part I |
| 11 | Savi Kannada – 2 Part II |
| # | Name of the Textbook |
|---|
| 1 | Learning To Communicate English Course – 3 |
| 2 | Key Board (Windows 10 Office 2016) – 3 |
| 3 | Junior Artist – 3 |
| 4 | Bright Hearts – 3 |
| 5 | Think Grammar – 3 |
| 6 | Planet Pals – 3 |
| 7 | Junior Maths – 3 |
| 8 | GK for 21st Century Learners – 3 |
| 9 | Madhu Shree Hindi Patmala – 3 |
| 10 | Vykaran Sambodh – 3 |
| 11 | Savi Kannada – 3 Part I |
| 12 | Savi Kannada – 3 Part II |
| # | Name of the Textbook |
|---|
| 1 | New Learning To Communicate English Course – 4 |
| 2 | Key Board (Windows 10 Office 2016) – 4 |
| 3 | Junior Artist – 4 |
| 4 | Bright Hearts – 4 |
| 5 | Think Grammar – 4 |
| 6 | Planet Pals – 4 |
| 7 | Junior Maths – 4 |
| 8 | GK for 21st Century Learners – 4 |
| 9 | Madhu Shree Hindi Patmala – 4 |
| 10 | Vykaran Sambodh – 4 |
| 11 | Savi Kannada – 4 Part I |
| 12 | Savi Kannada – 4 Part II |
| # | Name of the Textbook |
|---|
| 1 | New Learning To Communicate English Course – 5 |
| 2 | Key Board (Windows 10 Office 2016) – 5 |
| 3 | Junior Artist – 5 |
| 4 | Bright Hearts – 5 |
| 5 | Think Grammar – 5 |
| 6 | Planet Pals – 5 |
| 7 | Junior Maths – 5 |
| 8 | GK for 21st Century Learners – 5 |
| 9 | Siri Kannada – 5 Part I |
| 10 | Siri Kannada – 5 Part II |
| 11 | Makkala Sachitra Kannada Vyakarana – 3 |
| 12 | Madhu Shree Hindi Patmala – 5 |
| 13 | Vykaran Sambodh – 5 |
| 14 | Sugam Sanskrit – Pravesika |
Middle School — Grade VI to VIII
| # | Name of the Textbook |
|---|
| 1 | Poorvi — English Text Book – 6 |
| 2 | Ganita Prakash — Mathematics Text Book – 6 |
| 3 | Curiosity — Science Text Book – 6 |
| 4 | Exploring Society — Social Science Text Book – 6 |
| 5 | Kaushal Bodh – 6 |
| 6 | Think Grammar – 6 |
| 7 | Junior Artist – 6 |
| 8 | Diamond Atlas History & Geography – 6 |
| 9 | Mathematics Practical Book (PBR) – 6 |
| 10 | GK for 21st Century Learners – 6 |
| 11 | Bright Hearts – 6 |
| 12 | Artificial Intelligence – 6 |
| 13 | Siri Kannada – 6 Part I |
| 14 | Siri Kannada – 6 Part II |
| 15 | Vykarana Manjari – 6 |
| 16 | Malhaar — Hindi Text Book – 6 |
| 17 | Vykaran Sambodh – 6 |
| 18 | Sugam Sanskrit – 1 |
| # | Name of the Textbook |
|---|
| 1 | Poorvi — English Text Book – 7 |
| 2 | Ganita Prakash — Mathematics Text Book – 7 Part I |
| 3 | Ganita Prakash — Mathematics Text Book – 7 Part II |
| 4 | Curiosity — Science Text Book – 7 |
| 5 | Exploring Society — Social Science Text Book – 7 Part I |
| 6 | Exploring Society — Social Science Text Book – 7 Part II |
| 7 | Kaushal Bodh – 7 |
| 8 | Think Grammar – 7 |
| 9 | Junior Artist – 7 |
| 10 | Diamond Atlas History & Geography – 7 Part I |
| 11 | Diamond Atlas History & Geography – 7 Part II |
| 12 | Mathematics Practical Book (PBR) – 7 |
| 13 | GK for 21st Century Learners – 7 |
| 14 | Bright Hearts – 7 |
| 15 | Siri Kannada – 7 Part I |
| 16 | Siri Kannada – 7 Part II |
| 17 | Vykarana Manjari – 7 |
| 18 | Malhaar — Hindi Text Book – 7 |
| 19 | Vykaran Sambodh – 7 |
| 20 | Coding Book – 7 |
| 21 | Sugam Sanskrit – 2 |
| # | Name of the Textbook |
|---|
| 1 | Poorvi — English Text Book – 8 |
| 2 | Ganita Prakash — Mathematics Text Book – 8 Part I |
| 3 | Ganita Prakash — Mathematics Text Book – 8 Part II |
| 4 | Curiosity — Science Text Book – 8 |
| 5 | Exploring Society — Social Science Text Book – 8 Part I |
| 6 | Exploring Society — Social Science Text Book – 8 Part II |
| 7 | Kaushal Bodh – 8 |
| 8 | Think Grammar – 8 |
| 9 | Junior Artist – 8 |
| 10 | Diamond Atlas History & Geography – 8 Part I |
| 11 | Diamond Atlas History & Geography – 8 Part II |
| 12 | Mathematics Practical Book (PBR) – 8 |
| 13 | GK for 21st Century Learners – 8 |
| 14 | Bright Hearts – 8 |
| 15 | Siri Kannada – 8 Part I |
| 16 | Siri Kannada – 8 Part II |
| 17 | Vykarana Manjari – 8 |
| 18 | Malhaar — Hindi Text Book – 8 |
| 19 | Vykaran Sambodh – 8 |
| 20 | Coding Book – 8 |
| 21 | Sugam Sanskrit – 3 |
Secondary — Grade IX & X
| # | Name of the Textbook |
|---|
| 1 | Kaveri – 9 |
| 2 | Ganga – 9 |
| 3 | Sharda – 9 |
| 4 | Ganita Manjari – 9 |
| 5 | Exploration – 9 |
| 6 | Madhurima – 9 |
| 7 | Understanding Society — India and Beyond – 9 |
| 8 | Kaushal Vikas — Vocational Education Textbook – 9 |
| 9 | Khel Praveen — Physical Education – 9 |
| 10 | Domestic Data Entry Operator (Job Role) Textbook – 9 |
| 11 | Employability Skills – 9 |
| 12 | Siri Kannada – 9 Part I |
| 13 | Siri Kannada – 9 Part II |
| # | Name of the Textbook |
|---|
| 1 | First Flight – 10 |
| 2 | Footprints – 10 |
| 3 | Words and Expression – 2 |
| 4 | Science – 10 |
| 5 | Maths – 10 |
| 6 | India and the Contemporary World – 2 |
| 7 | Contemporary India – 2 |
| 8 | Economics – 10 |
| 9 | Democratic Politics – 10 |
| 10 | Academic Map Work Book in Social Science – 10 |
| 11 | Lab Manual Science with Free MCQ – 10 |
| 12 | Employability Skills – 10 |
| 13 | Domestic Data Entry Operator |
| 14 | Main Aur Mera Vyakaran – 10 |
| 15 | Sparsh – 2 |
| 16 | Sanchayan – 2 |
| 17 | Siri Kannada – 10 Part I |
| 18 | Siri Kannada – 10 Part II |
| 19 | Shemushi Text – II |
| 20 | Abhyasavan Bhava – II |
Senior Secondary — Grade XI & XII
| # | Name of the Textbook |
|---|
| 1 | Horn Bill – XI |
| 2 | Snap Shots – XI |
| 3 | Physics Part I – XI |
| 4 | Physics Part II – XI |
| 5 | Comp. Pra. Physics – XI |
| 6 | Chemistry Part I – XI |
| 7 | Chemistry Part II – XI |
| 8 | Comp. Pra. Chemistry – XI |
| 9 | Mathematics – XI |
| 10 | Computer Science with Python – XI |
| 11 | Biology – XI |
| 12 | Comp. Lab Manual Biology – XI |
| 13 | Statistics for Economics – XI |
| 14 | Introductory Microeconomics – XI |
| 15 | Psychology – XI |
| 16 | Physical Education – XI |
| 17 | Employability Skills – XI |
| 18 | Information Technology – XI |
| 19 | Artificial Intelligence – XI |
| 20 | Business Studies – XI |
| 21 | Financial Accounting Part I – XI |
| 22 | Financial Accounting Part II – XI |
| 23 | Comp. Business Studies – XI |
| 24 | Double Entry Keeping Accounts – XI |
| 25 | Indian Constitution at Work – XI |
| 26 | Political Theory – XI |
| 27 | Themes in World History – XI |
| # | Name of the Textbook |
|---|
| 1 | Flamingo |
| 2 | Vistas |
| 3 | Physics Part 1 |
| 4 | Physics Part 2 |
| 5 | Comp. Pra. Physics |
| 6 | Chemistry Part 1 |
| 7 | Chemistry Part 2 |
| 8 | Comp. Pra. Chemistry |
| 9 | Maths Part 1 |
| 10 | Maths Part 2 |
| 11 | Computer Science with Python – 12 |
| 12 | Biology – 12 |
| 13 | Comp. Lab Manual Biology – 12 |
| 14 | Psychology – 12 |
| 15 | Psychology Manual |
| 16 | Physical Education |
| 17 | Employability Skills |
| 18 | Information Technology |
| 19 | Comp. Business Studies – 12 |
| 20 | Indian Economic Development |
| 21 | Macro Economics |
| 22 | Double Entry Keeping Accounts Vol. 1 |
| 23 | Double Entry Keeping Accounts Vol. 2 |
| 24 | Analysis of Financial Statements — Accountancy – 12 |
| 25 | Business Studies Part I |
| 26 | Business Studies Part II |
| 27 | Introductory to Macro Economics |
| 28 | Financial Accountancy – 12 Part 1 |
| 29 | Financial Accountancy – 12 Part II |
| 30 | Themes in Indian History Part I |
| 31 | Themes in Indian History Part II |
| 32 | Themes in Indian History Part III |
| 33 | Politics in India Since Independence |
| 34 | Contemporary World Politics |
| 35 | Employability Skills (Vocational) |
| 36 | Information Technology (Vocational) |
| 37 | Comp. Business Studies (Vocational) |
| 38 | Business Studies Part I (Vocational) |
| 39 | Business Studies Part II (Vocational) |
| 40 | Indian Economic Development (Vocational) |
| 41 | Introductory to Macro Economics (Vocational) |
| 42 | Indian Economic Development (Commerce) |
| 43 | Macro Economics (Commerce) |
| 44 | Financial Accountancy – 12 Part I & II (Commerce) |