About AECS
March 31, 2026 2026-06-09 11:11About AECS
Name of the School
AECS Magnolia Maaruti Public School
Address
36/909, Bannerghatta Rd, Omkar Nagar, Arekere, Bengaluru, Karnataka 560076
Mail Us
magnoliamaaruti@yahoo.com
magnoliamaaruti@gmail.com
magnoliamaaruti@gmail.com
Phone Numbers
080-26485622
080-26481811
080-26481811
Mobile Numbers
+91 7625040408
+91 7337653666
+91 7337653666
Year of Establishment of the School: 2007
Affiliated to: Central Board of Secondary Education (CBSE)
Affiliation No: 830230
Status of Affiliation: Active
Name of Society: Amrith Educational and Cultural Society
Name and Official Address of the Chairman: Smt. V Geetha Devi
AECS Magnolia Maaruti Public School
#36/909, Arekere, Bannerghatta Road,
Bengaluru – 560 076
Email: magnoliamaaruti@yahoo.com
Total Area of School – 7892 Sq Mtrs
Built up area – 14278 Sq Mtrs
Area of Playground – 2398 Sq Mtrs
Campus Facilities
Swimming Pool
Dance Room
Music Room
Infirmary
Indoor Stadium
Canteen
Mathematics Lab
Computer Lab
Biology Lab
Psychology lab
Chemistry Lab
Physics Lab
Composite Science Laboratory
Indoor Games & Yoga Studio
Football & Cricket Ground
Cultural & Performance Art HUB
Particulars of Teaching Staff
| Sl.No | Name of the Teacher | Designation | Qualification | Total Teaching Experience (2026-27) | Scale of Pay |
|---|---|---|---|---|---|
| 1 | Dr. Seema Goel | PRINCIPAL | B.Sc(Hons), M.Sc, Ph.D, NET and B.Ed | 10 Yrs | 104600-2500-112100-2800-128900-3100-150600 |
| 2 | V Jayashree | VICE PRINCIPAL | M.A, B.Sc., B.Ed | 16 Yrs | 48900-1250-53900-1450-62600-1650-72500-1900-83900-2200-92700 |
| 3 | Amrita Pandey | PGT | M.COM, PGDCA, B.Ed | 14.7 Yrs | 36000-950-39800-1100-46400-1250-53900-1450-62600-1650-67550 |
| 4 | Anitha D | PGT | MA,PGDHRM,B.E d | 11.9 Yrs | 40900-1100-46400-1250-53900-1450-62600-1650-72500-1900-78200 |
| 5 | Anju Annie John | PGT | B.E. | 5 Yrs | 33450-850-36000-950-39800-1100-46400-1250-53900-1450-62600 |
| 6 | Archana P | PGT | MSc, B. Ed | 13.8 Yrs | 37900-950-39800-1100-46400-1250-53900-1450-62600-1650-70850 |
| 7 | Aswathi Anna Thomas | PGT | MA, B.Ed | 3 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 8 | Bhawna Manalel | PGT | MA, B.Ed | 11 Yrs 9 Months | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
| 9 | C Shenbaga Sridevi | PGT | M.Sc, B.Ed | 18.9 Yrs | 45300-1100-46400-1250-53900-1450-62600-1650-72500-1900-83900-2200-88300 |
| 10 | Dr. Vimal Kumar P M | PGT | M.Sc .BEd | 7 Yrs | 33450-850-36000-950-39800-1100-46400-1250-53900-1450-62600 |
| 11 | Jean Mathew | PGT | MCA | 15 Yrs | 48900-1250-53900-1450-62600-1650-72500-1900-83900-2200-92700 |
| 12 | Jovitha Preethi | PGT | B.E, B.Ed. | 2 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 13 | K Eswari | PGT | M.Phil, B.Ed | 9 Yrs | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
| 14 | Kavitha Balakrishnan | PGT | M.Sc, B.Ed | 19.6 Yrs | 37900-950-39800-1100-46400-1250-53900-1450-62600-1650-70850 |
| 15 | Kruthika B | PGT | M.Sc , B.Ed | 2 Yrs | 30350-750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250 |
| 16 | Monalisa Chatterjee | PGT | M.Sc, B.Ed | 9.9 Yrs | 30350-750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250 |
| 17 | Rakshita A | PGT | M.Sc, B.Ed | 6 Yrs | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
| 18 | Ravi Kumara V K | PGT | B.A M.P.Ed | 11.7 Yrs | 40900-1100-46400-1250-53900-1450-62600-1650-72500-1900-78200 |
| 19 | Savita P Patil | PGT | M.Sc, B.Ed | 20 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 20 | Sipra Nayak | PGT | MA, B.Ed | 3 Yrs | 14550-350-15600-400-17200-450-19000-500-21000-600-24600-700-26700 |
| 21 | Sivavalli A | PGT | M.A, B.Ed | 11 Yrs 10 months | 30350-750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250 |
| 22 | Smitha Murali | PGT | M.Sc .B.Ed | 12.10 Yrs | 40900-1100-46400-1250-53900-1450-62600-1650-72500-1900-78200 |
| 23 | Soumika Mukherjee Chandra | PGT | M.A. B.Ed | 8 Yrs | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
| 24 | Sunil Srivastava | PGT | M.Sc, B.Ed | 12 Yrs | 36000-950-39800-1100-46400-1250-53900-1450-62600-1650-67550 |
| 25 | Aishwarya K | TGT | B. Sc, B.Ed | 3 Yrs | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
| 26 | Amrutha S S | TGT | MA, B.Ed | 8 Yrs | 16000-400-17200-450-19000-500-21000-600-24600-700-28800-800-29600 |
| 27 | Ananda H H | TGT | M.A, B.Ed | 9.11 Yrs | 30350-750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250 |
| 28 | Anil Kumar Gupta | TGT | M.Sc, B.Ed | 6.3 Yrs | 36000-950-39800-1100-46400-1250-53900-1450-62600-1650-67550 |
| 29 | Anushree | TGT | M.Sc, B.Ed | 3 Yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 30 | Archana Behura | TGT | B.A, PGDCA, B.Ed. | 7 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 31 | Arpitha A K | TGT | B.Com, B.Ed | 4 yrs | 16000-400-17200-450-19000-500-21000-600-24600-700-28800-800-29600 |
| 32 | Bharati Ravindra Narasai | TGT | BE | 4 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 33 | Deepa Naik | TGT | B.E, B.Ed | 11 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 34 | Deepika Madhusudhanan | TGT | B.Sc,B.Ed, NTT | 4 years | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 35 | Dinesh H L | TGT | M.A, B.Ed | 5 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 36 | Fazila Jamina | TGT | M. Tech,B.Ed | 4 Yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 37 | Gopal Sarkar | TGT | M.A, B.Ed | 9 Yrs | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
| 38 | G S R Sita Lakshmi | TGT | M.A, M.Ed | 15.5 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 39 | Hajeera Tasneem | TGT | MA, B.Ed | 7 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 40 | Hamida Anjum | TGT | M.A, M.Ed | 4 Yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 41 | Indu Sharma | TGT | M.Sc B.Ed | 9.5 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 42 | Jamuna Gharai | TGT | M.A ,B.Ed | 5 Yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 43 | Joy Rachel G | TGT | B.Sc,B.Ed | 15 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 44 | Juliya Joseph | TGT | M.SC,B.Ed | 4.11 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 45 | Kavya Kiran | TGT | B.Sc B.Ed | 10 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 46 | Kotresh B | TGT | B.Sc, B.Ed | 9 Yrs | 30350-750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250 |
| 47 | Laxmipriya Pati | TGT | BA, B.Ed, PGDCA | 9 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 48 | Meena Tripathi | TGT | M.Sc B.Ed | 9.7 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 49 | Megha Sandeep Sakhare | TGT | M.com/B.Ed | 15 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 50 | Mohan Kumar C | TGT | M.A, B.Ed | 16 Yrs | 33450-850-36000-950-39800-1100-46400-1250-53900-1450-62600 |
| 51 | Neethu Seemanth | TGT | TGT | B.Sc, B.Ed | 7.9 Yrs |
| 52 | Nisha Razdan | TGT | TGT | M.A, B.Ed | 14 Yrs |
| 53 | Nishkala B | TGT | M.Sc, B.Ed | 3 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 54 | Padmini H T | TGT | M.Sc, B.Ed | 1 yr | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 55 | Payal Abhay Giri | TGT | BE | 3 Yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 56 | Pondhe Jyothi | TGT | M.A, B.Ed | 14 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 57 | Praseeja P | TGT | M.A, B.Ed | 17 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 58 | Preethi Manickavasagam | TGT | MBA, B.Ed | 1 Yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 59 | Preeti Agarwal | TGT | M.A. B.Ed | 6 Yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 60 | Premlata Laxmi | TGT | PGDBA (BMS), B.Ed | 3 Yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 61 | Priya Kumari Mahato | TGT | B.A , B.Ed | 8.7 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 62 | Priya Prabhakar | TGT | M.A, B.Ed | 6 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 63 | Priya Prashant Gaikwad | TGT | M.Sc, B.Ed | 4 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 64 | Rajapriya K | TGT | B.Tech, B.Ed | 3.5 Yrs | 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600 |
| 65 | Rajni Tuli | TGT | M.Sc, B.Ed | 13.11 Yrs | 37900-950-39800-1100-46400-1250-53900-1450-62600-1650-70850 |
| 66 | Ramya L | TGT | B.Sc, B.Ed | 6 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 67 | Ritu Chadha | TGT | B.A, B.Ed | 17.8 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 68 | Roopa Rathi | TGT | M.A, B.Ed | 3 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 69 | Rukmani Sharda | TGT | B.A B.Ed | 13 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 70 | S Dhivya | TGT | B.Sc, B.Ed | 16 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 71 | S Subhashini | TGT | BE, B.Ed | 6 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 72 | Saranya Sree P | TGT | B.Com, Diploma in Fine Arts | 3.5 Yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 73 | Sashi Banu S | TGT | B.Sc,B.Ed | 5Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 74 | Savitha Devakumar | TGT | B.Sc, B.Ed | 15 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 75 | Seema Upadhyay | TGT | M.A B,.Ed | 1 yr | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 76 | Soumya Hegde | TGT | M.A, B.Ed | 4.11 Yrs | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
| 77 | Suma N | TGT | M.A Bed,Med | 11 Yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 78 | Sushila Savadi Gugavad | TGT | B.A, B.Ed | 15 Years | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 79 | Sweta Chaturvedi | TGT | M.A, B.Ed | 13 Years | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 80 | Swetha L | TGT | B.Sc,B.Ed | 2 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 81 | Syeda Imrana Balqees | TGT | M.A, M.Ed. | 24.3 Yrs | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
| 82 | T Meghana | TGT | MCA | 1 Yr | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 83 | Tejaswini Kumar Huchchannava | TGT | M.Sc, B.ed | 1.6 Yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 84 | Umamaheswari | TGT | B.Sc, B.Ed | 9 Yrs | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
| 85 | Vaneesa Luke | TGT | M.A, B.Ed | 0 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 86 | Varalakshmamma Y | TGT | M.A, B.Ed | 8 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 87 | Jasina Jayanandan Kandy | TGT | B.A, B.Ed | 5 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 88 | Venkamma | TGT | M.A, B.Ed | 13.4 Yrs | 25800-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-51400 |
| 89 | Vijaya G S | TGT | M.A, B.Ed | 14 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 90 | Vijayashree Ashrit | TGT | M.A B.Ed | 10 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 91 | Vrinda S Mahishi | TGT | BE, B.Ed | 5 Yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 92 | Anandhi V | PRT | M.Sc, B.Ed | 4 Yrs | 16000-400-17200-450-19000-500-21000-600-24600-700-28800-800-29600 |
| 93 | Arpitha B K | PRT | B.Tech, B.Ed | 2 Yrs | 16000-400-17200-450-19000-500-21000-600-24600-700-28800-800-29600 |
| 94 | Ashwini V | PRT | B.A, B.Ed | 4 Yrs | 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600 |
| 95 | E Revathi | PRT | M.Sc, B.Ed | 4 Yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 96 | Hajira Firdose | PRT | B.A,B.Ed | 3 Yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 97 | Ileen Anitta Rodrigues | PRT | M.Com B.Ed | 4 Yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 98 | Irabati Nath | PRT | M.A, B.ed | 4 Yrs | 16000-400-17200-450-19000-500-21000-600-24600-700-28800-800-29600 |
| 99 | J Kathyayini | PRT | BA B.Ed | 5 Yrs | 16000-400-17200-450-19000-500-21000-600-24600-700-28800-800-29600 |
| 100 | Jayashri H | PRT | BA B.Ed | 1 Yrs | 14550-350-15600-400-17200-450-19000-500-21000-600-24600-700-26700 |
| 101 | Kalyani Makam | PRT | B.E, NTT | 8 Yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 102 | M Priya | PRT | M.Sc, B.Ed | 3 Yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 103 | Naveena Maloo | PRT | M.Com, B.Ed | 8 Yrs | 25800-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-51400 |
| 104 | Neha Jha | PRT | B.Com, B.Ed | 1 Yrs | 16000-400-17200-450-19000-500-21000-600-24600-700-28800-800-29600 |
| 105 | Paromita Moitra | PRT | B.A B.ED | 9.1 Yrs | 33450-850-36000-950-39800-1100-46400-1250-53900-1450-62600 |
| 106 | Pooja Pai | PRT | BE, B.Ed | 3 Yrs | 16000-400-17200-450-19000-500-21000-600-24600-700-28800-800-29600 |
| 107 | Poonam Tripathi | PRT | MA, B.Ed | 2 Yrs | 14550-350-15600-400-17200-450-19000-500-21000-600-24600-700-26700 |
| 108 | Prachi Jain | PRT | B.A, B.Ed | 6.5 Yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 109 | Rajani R | PRT | M.Com B.Ed | 7.7 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 110 | Rekha Utlasar | PRT | B.Sc, B.Ed | 9 Yrs | 16000-400-17200-450-19000-500-21000-600-24600-700-28800-800-29600 |
| 111 | Rupa Singh | PRT | M.A, B.Ed | 6Yrs | 14550-350-15600-400-17200-450-19000-500-21000-600-24600-700-26700 |
| 112 | Sahana Hegde | PRT | M.Sc,B.Ed | 8 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 113 | Saritha AV | PRT | B.Sc, B.Ed | 9.11 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 114 | Shrobhi Tarafdar | PRT | BE, B.Ed | 2 Yrs | 14550-350-15600-400-17200-450-19000-500-21000-600-24600-700-26700 |
| 115 | Shruthi M | PRT | MA, B.Ed | 1 Yrs | 14550-350-15600-400-17200-450-19000-500-21000-600-24600-700-26700 |
| 116 | Soumya Sreenath Haresamudaam | PRT | M.Com, B.Ed | 5 Yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 117 | Spoorthy R | PRT | B.Sc, B.Ed | 0 Yrs | 16000-400-17200-450-19000-500-21000-600-24600-700-28800-800-29600 |
| 118 | Sreepada Meena | PRT | B .Tech , B.Ed | 5 Yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 119 | Steffy Pereira | PRT | BA, B.Ed | 9 Yrs | 16000-400-17200-450-19000-500-21000-600-24600-700-28800-800-29600 |
| 120 | Venkateswari T | PRT | MCA , B.Ed | 3 Yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 121 | Yamuna | PRT | M.A, B.Ed | 5 Yrs | 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600 |
| 122 | Aparajita | NTT | M.A, NTT | 6 Yrs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 123 | Arefa Chaderwala | NTT | B.Sc , NTT | 13 Yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 124 | R K Rajeswari | NTT | MBA, ECCE | 5Yrs | 13600-300-14200-350-15600-400-17200-450-19000-500-21000-600-24600-700-26000 |
| 125 | Susama Tripathy | NTT | B.Sc, B.Ed | 8 Yrs | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
| 126 | Vani S Hegde | NTT | B.Com, NTT | 15 Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 127 | Aishwarya | SPECIAL EDUCATOR | B.A, B.Ed | 5 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 128 | Kanchan Singh | WELLNESS TEACHER | MBS, B.Ed Educational Psychology | 10 Yrs | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
| 129 | Praseena K V | WELLNESS TEACHER | M.A Psychology | 1 Yr | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
| 130 | Ranjanei K | WELLNESS TEACHER | M.Sc,Psychology | 1 Yr | 16000-400-17200-450-19000-500-21000-600-24600-700-28800-800-29600 |
| 131 | Sabhitha Prakasan | WELLNESS TEACHER | MSW (Medical and Psychiatry ) | 3 Yrs | 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600 |
| 132 | SHEEJA SALIYA | WELLNESS TEACHER | M.Phil, B.Ed, Educational Psychology | 12 Yrs | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
| 133 | Jnana Prakashini | CAREER COUNSELOR | M.Com | 5 Yrs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
| 134 | Priti Priya | CAREER COUNSELOR | MCA | 2 Yrs | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
| 135 | Jyothishwari K | OTHER - Dance | B.Com | 6 Yrs | 30350-750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250 |
| 136 | Rekha Shree S | OTHER - Dance | B.Com | 1 yr | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 137 | Munna Mukherjee | OTHER - Music | BA Music | 5 Yrs | 14550-350-15600-400-17200-450-19000-500-21000-600-24600-700-26700 |
| 138 | Smita V Annigeri | OTHER - Music | Sangeet Exam by Prayag Sangit | 5 Yrs | 14550-350-15600-400-17200-450-19000-500-21000-600-24600-700-26700 |
| 139 | Maheshvari F Hanchinal | OTHER - Library | B.A, Master of Library | 6 Yrs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
| 140 | Rajeshwari | OTHER -Library | B A B.Ed.Dip in library and informatn | 13.4 Yrs | 25800-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-51400 |
| 141 | Suresh Kumaran | OTHER - Karate | B.A | 18 Yrs | 48900-1250-53900-1450-62600-1650-72500-1900-83900-2200-92700 |
| 142 | Dakshayani As | PET | BA, B.P.Ed | 2 Yr | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 143 | Harshavardhana G | PET | BA. MP.Ed | 0Yrs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
| 144 | Madhu KA | PET | M.P.Ed | 4 Yrs | 25800-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-51400 |
| 145 | Rajesh D R | PET | BA, B.Ped | 14. 3ys | 40900-1100-46400-1250-53900-1450-62600-1650-72500-1900-78200 |
| 146 | Shankar N | PET | M.A M.Ped, PGD in Yoga | 6.10 Yrs | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
| 147 | Mohan D | PET | B.A M.P.Ed | 6 Yrs | 30350-750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250 |
Location Details
| Nearest Nationalised Bank | State Bank of India | Distance of Bank from School in KM | 1 |
| Nearest Bus Station | Banashankari Bus Terminal | Distance of Bus Terminal from School in KM | 10 |
| Nearest Railway Station | Bangalore City Railway Station | Distance of Railway Station from School in KM | 16 |
| Nearest Airport | Devanahalli International Airport | Distance of Airport from School in KM | 48 |
| Nearest Hospital | Fortis | Distance of Hospital from School in KM | 1 |
| Nearest Police Station | Hulimavu | Distance of Police Station from School in KM | 1 |
| Nearest Metro Station | MG Road Metro Station | Distance of Metro from School in KM | 18 |
Other Vital Information
| Name of Wellness/Activity Teacher | Mrs Sabitha Prakasan | Name of Grievance/Complaint Redressal Officer | Mrs V Jayashree |
| Contact Number of Grievance/Complaint Redressal Officer | +91-7625040408 | Email ID of Grievance/Complaint Redressal Officer | magnoliamaaruti@yahoo.com |
| Name of Head of Sexual Harassment Committee | Dr. Seema Goel | Contact Number of Head of Sexual Harassment Committee | +91-7337653666 |
| Email ID of Head of Sexual Harassment Committee | magnoliamaaruti@gmail.com | Name of Contact Person in Case of Emergency | Mrs Jify Joseph |
| Contact Number of Contact Person in Case of Emergency | +91-7337653666 | Email ID of Contact Person in Case of Emergency | magnoliamaaruti@gmail.com |

AECS Magnolia Maaruti Public School offers everything that a child needs, everything that a proud parent would want to give.
Links
Contact Us
-
+91 7625040408 /
+91 7337653666 - magnoliamaaruti@gmail.com
- 36/909, Bannerghatta Rd, Omkar Nagar, Arekere, Bengaluru, Karnataka 560076